Past Sales
-
AS BUYER.S AGENT (156)
19 Susan | Cumberland, RI | $949,900
38 Harris | Lincoln, RI | $780,000
296 Taber | Providence, RI | $1,322,000
224 Raleigh | Pawtucket, RI | $865,000
165 Waterman #5 | Providence, RI | $272,000
555 South Water #220 | Providence, RI | $541,500
150 Chestnut #P | Providence, RI | $956,000
34 Drowne | East Providence, RI | $610,000
100 Hope | East Providence, RI | $490,000
6 Kettle Point | East Providence, RI | $815,000
15 Standish | Barrington, RI | $560,000
77 Arlington | Providence, RI | $1,395,000
23 Lakeside | Smithfield, RI | $523,000
274 Morris | Providence, RI | $650,000
120 Bretton Woods | Cranston, RI | $650,000
1000 Providence #142 | Providence, RI | $240,000
40 Carriage | South Kingstown, RI | $650,000
62 Willow | Providence, RI | $683,000
12 Benefit #1 | Providence, RI | $384,000
119 Benefit #5 | Providence, RI | $335,000
15 Hood | East Providence, RI | $455,000
23 Windsong | Cumberland, RI | $673,000
492 Middle | Barrington, RI | $686,550
142 South of Commons | Little Compton, RI | $1,150,000
291 Gravelly Hill | South Kingstown, RI | $393,500
312 Knight | Providence, RI | $635,000
71 Grotto | Providence, RI | $755,000
104 Lyman | Pawtucket, RI | $270,000
33 Sprague | East Providence, RI | $260,000
897 Bullocks Point | East Providence, RI | $265,000
1539 Plainfield | Scituate, RI | $400,000
187 Morris #1 | Providence, RI | $313,500
92 Farnum | East Providence, RI | $285,000
5 Brookside | East Greenwich, RI | $337,000
34 Grandview | West Warwick, RI | $290,000
85 11th | Providence, RI | $485,000
555 South Main #324 | Providence, RI | $406,000
1000 Providence #462 | Providence, RI | $370,000
371 West | Pawtucket, RI | $269,900
23 Seapowet | Tiverton, RI | $442,000
521 River | Providence, RI | $263,000
129 Woodridge | North Kingstown, RI | $880,000
252 Summit | Providence, RI | $464,000
3 Briar Hill | North Providence, RI | $320,000
25 Marine | Portsmouth, RI | $234,000
65 Ridgefield | East Greenwich, RI | $524,900
505 Fair | Warwick, RI | $308,500
12 Aldrich #1 | Providence, RI | $297,500
34 Riverwoods #34 | East Providence, RI | $182,000
18 Wyndham | Providence, RI | $341,000
127 Marbury | Pawtucket, RI | $450,000
170 Tenth | Providence, RI | $375,000
20 Dons Lane | Little Compton, RI | $468,000
30 Mountain | East Providence, RI | $275,000
1000 Providence #382 | Providence, RI | $225,000
50 Sherwood | Westerly, RI | $315,000
14 Sefton | Cranston, RI | $425,000
163 Hanton | North Smithfield, RI | $485,000
4 Theresa | Providence, RI | $343,455
119 Benefit #1 | Providence, RI | $258,000
81 Grosvenor | East Providence, RI | $259,000
53 Hobson | North Providence, RI | $244,900
75 What Cheer | East Providence, RI | $160,000
142 Prospect | Providence, RI | $575,000
37 Red Cedar | Cranston, RI | $382,000
1117 Douglas #113 | North Providence, RI | $110,000
180 Wentworth | Cranston, RI | $501,000
46 Arnold | Cranston, RI | $289,900
40 Agawam Park | East Providence, RI | $354,500
15-17 Lorimer | Providence, RI | $555,000
26 Western Promenade | Cranston, RI | $259,900
50 Greaton | Providence, RI | $375,000
82 Grotto | Providence, RI | $600,000
28 Rosedale | Barrington, RI | $590,000
88 Vinton | Providence, RI | $274,900
1000 Providence #206 | Providence, RI | $255,000
15 Wilson | East Providence, RI | $249,000
40 Woodbine | South Kingstown, RI | $435,000
1 Harian | Providence, RI | $775,000
20 Algonquin | East Providence, RI | $200,000
3 Whipple | East Providence, RI | $289,000
35 Forbes | Providence, RI | $324,000
114 Miller | East Providence, RI | $340,000
140 Coyle | Pawtucket, RI | $120,000
40 Emeline | Providence, RI | $475,000
223 Cleveland | Pawtucket, RI | $295,000
309 Doyle | Providence, RI | $539,000
9 Montgomery | Pawtucket, RI | $500,000
169 Ivy #2 | Providence, RI | $170,000
11 Morrison | Providence, RI | $424,500
17 Plant | Cumberland, RI | $260,000
26 Arnold | Providence, RI | $705,000
30 Cole Farm | Providence, RI | $485,000
61 Rochambeau | Providence, RI | $230,000
11 Almy | Providence, RI | $285,000
28 Paterson | Providence, RI | $595,000
25 Hagan | Providence, RI | $152,500
844 Bullocks Point #21 | East Providence, RI | $220,000
112 Grace | Cranston, RI | $237,000
222 Nayatt | Barrington, RI | $480,000
107 Burgess | East Providence, RI | $180,000
98 Bay View | East Providence, RI | $333,000
107 Parade #3 | Providence, RI | $155,000
1 Drysdale #104 | Warren, RI | $165,000
36 Haliburton | East Providence, RI | $261,000
49 Hillside | Providence, RI | $326,500
93 Fourth #1 | Providence, RI | $215,300
298 Sharon | Providence, RI | $186,000
66 Ravenswood | Providence, RI | $272,000
10 Taggart | East Greenwich, RI | $645,000
89 Catlin | East Providence, RI | $348,000
244 Hillside | Pawtucket, RI | $350,000
300 Rochambeau | Providence, RI | $394,000
30 Lloyd Phillips | Pawtucket, RI | $225,000
34 Rialto | Providence, RI | $156,000
128 Transit | Providence, RI | $470,000
70 Oak #B | Providence, RI | $138,500
71 Beacon | Cranston, RI | $200,000
89 Rochambeau | Providence, RI | $162,500
241 Taber | Providence, RI | $750,000
117 Clifford | Pawtucket, RI | $160,000
100 Exchange #1507 | Providence, RI | $414,000
151 Doyle #A | Providence, RI | $237,500
30 Hazard | Providence, RI | $577,000
64 Furnace | Providence, RI | $378,000
1 Gray Coach West | Cranston, RI | $395,000
43 Oakland | Cranston, RI | $173,000
200 Exchange #312 | Providence, RI | $304,500
28 Sayles | Pawtucket, RI | $407,500
71 Lakeside | Cranston, RI | $185,100
903 Providence #364 | Providence, RI | $185,000
133 Glenwood | Pawtucket, RI | $250,000
237 Cole | Providence, RI | $380,000
34 Pratt | Providence, RI | $525,000
82 Willow | Providence, RI | $120,000
14 Pearce | East Providence, RI | $190,000
45 John | Providence, RI | $429,000
51 Tucker | Cranston, RI | $248,000
551 East | Pawtucket, RI | $385,000
165 Ninth | Providence, RI | $370,000
303 Angell #4 | Providence, RI | $320,000
78 Greeley #3 | Providence, RI | $50,000
21 Eleventh | Providence, RI | $205,000
44 Hudson | Providence, RI | $302,000
28 Oak Hill | Warwick, RI | $245,000
200 Exchange #415 | Providence, RI | $332,000
262 Fifth | Providence, RI | $260,000
63 Carriage | Lincoln, RI | $328,000
198 Sessions | Providence, RI | $310,000
81 Hudson #1 | Providence, RI | $98,000
52 Princeton | Providence, RI | $253,000
165 Power #5 | Providence, RI | $243,000
174 Sessions | Providence, RI | $260,000
348 Slater | Providence, RI | $340,000
22 Leicester | Pawtucket, RI | $436,000
96 Gano #6 | Providence, RI | $95,500 -
AS LISTING AGENT (104)
34 Grandview | West Warwick, RI | $430,000
185 Transit | Providence, RI | $750,000
130 Roffee | Barrington, RI | $502,500
1000 Providence #364 | Providence, RI | $305,000
300 Rochambeau | Providence, RI | $820,000
1000 Providence #142 | Providence, RI | $315,000
20 Loxley | Providence, RI | $375,000
20 Algonquin | East Providence, RI | $539,700
12 Aldrich #1 | Providence, RI | $494,000
65 Weybosset #206 | Providence, RI | $241,000
119 Benefit #1 | Providence, RI | $430,000
98 Pidge | Pawtucket, RI | $565,000
55 Ardmore | Providence, RI | $660,000
555 South Main #324 | Providence, RI | $550,000
61 Railroad | Woonsocket, RI | $750,000
114 Miller | East Providence, RI | $630,000
119 Benefit #6 | Providence, RI | $402,500
22 Woodbury | Providence, RI | $625,000
119 Benefit #1 | Providence, RI | $320,000
270 Killingly | Providence, RI | $340,000
71 Lakeside | Cranston, RI | $376,000
9 Montgomery | Pawtucket, RI | $890,000
1 West Exchange #1901 | Providence, RI | $375,000
189 Sefton | Warwick, RI | $290,000
37 Red Cedar | Cranston, RI | $540,000
35 Forbes | Providence, RI | $460,100
117 Cole | Providence, RI | $720,000
73 Fremont #2 | Providence, RI | $300,000
75 What Cheer | East Providence, RI | $321,500
99 Ardmore | Providence, RI | $345,000
336 Olney | Providence, RI | $1,150,000
274 Fourth | Providence, RI | $635,500
25 Marine | Portsmouth, RI | $335,000
9 Burrs | Providence, RI | $575,000
11 Anstis | Cranston, RI | $334,000
202 Transit | Providence, RI | $671,000
5 Mowry | Providence, RI | $225,000
287 Waverly | Providence, RI | $207,500
98 Evergreen #2 | Providence, RI | $219,000
547 Mount Pleasant | Providence, RI | $247,900
417 Eaton | Providence, RI | $175,000
1 Gray Coach West | Cranston, RI | $457,900
229 Ives #1 | Providence, RI | $214,500
87 Lauriston | Providence, RI | $466,500
69 Pine Hill | Johnston, RI | $339,000
26 Rosewood | Warwick, RI | $216,900
93 Cathedral | Providence, RI | $315,000
68 Standish | Providence, RI | $209,000
25 Hagan | Providence, RI | $210,000
188 Camp #5 | Providence, RI | $127,500
65 Eleventh | Providence, RI | $424,711
300 Rochambeau | Providence, RI | $464,310
296 Rochambeau | Providence, RI | $335,000
10 Poplar | Providence, RI | $438,000
146 Elmgrove #4 | Providence, RI | $247,000
151 Doyle #A | Providence, RI | $318,001
1000 Providence #206 | Providence, RI | $305,000
400 New River #706 | Lincoln, RI | $137,000
331 Williams #1 | Providence, RI | $213,000
35 Exeter #2 | Providence, RI | $220,000
22 Leicester | Pawtucket, RI | $470,000
45 John | Providence, RI | $511,500
1000 Providence #355 | Providence, RI | $286,000
56 Armistice | Pawtucket, RI | $285,000
165 Ninth | Providence, RI | $409,000
211 Pleasant #2 | Providence, RI | $207,000
44 Dale | Cranston, RI | $209,600
82 Willow | Providence, RI | $371,000
150 Irving #1 | Providence, RI | $325,000
30 Blanding | Barrington, RI | $260,000
88 Ring | Providence, RI | $256,000
259 Benefit #4 | Providence, RI | $290,000
2799 Pawtucket #1 | East Providence, RI | $139,000
9 Montgomery | Pawtucket, RI | $500,000
163 Emeline | Providence, RI | $430,000
114 Grand View #1 | Providence, RI | $191,000
59 Taft | Providence, RI | $390,000
51 Tucker | Cranston, RI | $295,000
27 Evergreen #B | Providence, RI | $199,000
77 Park | Cranston, RI | $235,000
555 South Water #210 | Providence, RI | $194,000
97 Carrington | Providence, RI | $361,000
27 Pavilion | East Providence, RI | $280,000
43 Slater | Providence, RI | $402,500
11 Manor | Barrington, RI | $3,100
93 Rochambeau | Providence, RI | $252,000
81 Rochambeau | Providence, RI | $251,000
42 View | Providence, RI | $155,000
85 Raleigh | Pawtucket, RI | $270,000
100 Oak Hill | Pawtucket, RI | $282,500
141 Woodbine | Providence, RI | $290,000
30 Blanding | Barrington, RI | $243,000
28 Oak Hill | Warwick, RI | $270,000
1000 Providence #464 | Providence, RI | $182,000
54 Summit | Providence, RI | $379,000
86 Grand View | Providence, RI | $225,750
58 Bainbridge | Providence, RI | $325,000
92 Dana | Providence, RI | $434,900
155 Lancaster | Providence, RI | $249,000
85 Third | Providence, RI | $270,300
799 Manton | Providence, RI | $203,000
16 Fowler | Pawtucket, RI | $155,000
12 Argyle | Cranston, RI | $155,000
18 Burlington | Providence, RI | $352,000
Where I Worked As The Buyer’s Agent
Where I Worked As The Listing Agent